CR-ST700SCD-S
SMART RADIO Hi-Fi SYSTEM
WiFi-Smart-Radio z DAB+, radiem internetowym, CD, USB, Bluetooth i kolorowym wyświetlaczem TFT
Charakterystyka ogólna
| 2,8“ (7,1 cm) color TFT-display |
| Internet radio via WiFi |
| DAB+ / FM-RDS Receiver |
| 2.1 Stereo Speakers with Integrated Downfire Subwoofer |
| Power Output: 43W (RMS), 2.1 System |
| Streaming services: Spotify Connect / Amazon Music / Deezer |
| Bluetooth Audio-Streaming (A2DP) |
| Clock with Dual-Alarm |
| CD and USB connection |
| Headphone output (3.5 mm jack) |
| Speaker cover: metal front grill |
| IR-Remote control included |
| App Control via UNDOK App |
General Features
| Display Type | TFT Color Display |
| Rozmiar wyświetlacza | 2,8“ (7,1 cm) |
| Menu Language | Danish, Dutch, English, Finnish, French, German, Italian, Norwegian, Polish, Portuguese, Spanish, Swedish, Turkish |
| Equalizer | Yes |
| Ustawienia korektora | 9 Presets (Normal / Jazz / Rock / Movie / Classic / Pop / News / My EQ)) |
| Alarm | Yes, Dual Alarm |
| Zegar uśpienia | Yes |
| Remote Control | Yes, 31-keys |
| Aplikacja do zdalnego sterowania | Yes, (UNDOK app) |
Źródła
| Tuner | Yes, FM and DAB+ |
| Odtwarzacz CD | Yes |
| Odtwarzacz USB | Yes |
| Bluetooth® | Yes |
| Wyjście AUX | Yes |
| Internetowe Radio | Yes |
| Podcasty | Yes |
| Spotify Connect | Yes |
| Amazon Music | Yes |
| Deezer | Yes |
Tuner
| FM Tuner | Yes |
| FM RDS | Yes |
| FM Tuning Frequency Range | 87,5 ~ 108 MHz |
| DAB+ Tuner | Yes |
| Zakres częstotliwości strojenia DAB+ (pasmo III) | 174,928 ~ 239,2 MHz |
| Mieszane ustawienia wstępne | 40 |
Odtwarzacz CD
| CD DA / CD-R/RW | Yes |
| Signal to noise ratio | > 70 dB |
| Dynamic range | > 60 dB |
| MP3 playback | Yes |
| Program Playback | Yes |
| Repeat Playback | Yes, One / Folder / All |
| Random Playback | Yes |
USB
| Typ terminalu | USB-A |
| Format | USB Host (Playback) |
| USB Standard | 1.1 Full Speed |
| File System | FAT 16 / 32 |
| Maximum Current Supply | 0,5 A |
| Szybkość transmisji MP3 | 32 kbps ~ 320 kbps |
| Program Playback | Yes |
| Repeat Playback | Yes, One / Folder / All |
| Random Playback | Yes |
Bluetooth
| Bluetooth® | Yes |
| Version | 4,2 |
| Klasa | 1 |
| Frequency band | 2,4 GHz (2,402 GHz - 2,48 GHz) |
| A2DP | Yes |
| AVRCP | Yes |
| Maximum service area | Około 10m (zasięg komunikacji może się różnić w zależności od warunków otoczenia) |
Wi-Fi
| Wi-Fi | Yes |
| Standard Wi-Fi IEEE | 802,11 |
| Protokół Wi-Fi | a / b / g / n |
| Szyfrowanie zabezpieczeń Wi-Fi | WEP, WPA, WPA2 (PSK), WPS |
| Zakres częstotliwości Wi-Fi | 2,412 ~ 2,472 GHz |
| Wi-Fi Frequency Range | 5,18 ~ 5,32 GHz |
| Wi-Fi Frequency Range | 5,5 ~ 5,7 GHz |
| Wi-Fi Frequency Range | 5,745 ~ 5,825 GHz |
| Moc wyjściowa Wi-Fi | 2,4G - 14,47 dbm |
| Wifi Output Power WiFi | 5G - 14,35 dbm |
| Wifi Output Power WiFi | 5,8G - 3,96 dbm |
Input(s) / Output(s)
| Auxiliary Input | Yes, 3.5 mm Jack at the backside |
| USB Terminal | Yes, at the backside |
| Wyjście słuchawkowe | Yes, 3.5 mm Jack at the backside |
Wzmacniacz
| Moc wyjściowa RMS | 2 x 4 Watt |
| Subwoofer o mocy wyjściowej RMS | 1 x 35 Watt |
| Całkowita moc wyjściowa | 43 Watt |
Głośniki
| Type | Integrated 2.1Speaker System |
| Configuration | 2 x 2,5” (6Ω) Full Range + 1 x 4” (4Ω) Bass Integrated Downfire Subwoofer |
| Grill | Fixed Metal Grill |
Moc
| Pobór mocy w trybie gotowości | 0,8 Watt |
| Zasilacz | 110-240 V AC 50/60 Hz |
| Wyjście prądu stałego | 21 V / 2,1 A / 44,1 W |
| Zakres temperatury roboczej | 0 °C ~35 °C |
Aplikacje
| UNDOK | Yes |
| App Store (Apple) | https://apps.apple.com/app/undok/id940349372 |
| Google Play (Andoid) | https://play.google.com/store/apps/details?id=com.frontier_silicon.fsirc.dok2 |
Zawarość opakowania
| Adapter | Yes |
| Remote control | Yes |
| Battery included | Yes, 2 pieces - AAA type |
| Kabel konwertujący audio Minijack na RCA | Yes, 1,5 Meter |
| Wielojęzyczna instrukcja obsługi | Yes |
Wymiary i waga
| Dimensions | (W) 383 x (H) 125 x (D) 215 mm |
| Weight | 3,63 kg |
Zastrzeżenie i znak towarowy
| Bluetooth® | The Bluetooth® word mark and logo are registered trademarks owned by Bluetooth SIG, Inc. and any use of such marks by JVCKENWOOD Corporation is under license. |
| Spotify Connect | Spotify and the Spotify logo are among the registered trademarks of Spotify AB |
| Inne | All other brands, products names, logos or trademarks are the property of their respective holders. |















